Season 2026
The prices are weekly per apartament.| Stagione / Season 2026 | Bassa Stagione / Low Season 04/04-23/05 19/09-10/10 | Media Stagione / Medium Season 23/05-13/06 05/09-19/09 | Medio-Alta Stagione / Mid High Season 13/06-04/07 22/08-05/09 | Alta Stagione / High Season 04/07-22/08 | 
|---|---|---|---|---|
| Ciclamino - 2 pax | € 395 | € 495 | € 685 | € 845 | 
| Pervinca - 3 pax | € 465 | € 575 | € 745 | € 935 | 
| Rosa - 4 pax | € 495 | € 680 | € 820 | € 1075 | 
| Girasole - 4 pax | € 495 | € 680 | € 820 | € 1075 | 
| Edera - 4 pax | € 495 | € 680 | € 820 | € 1075 | 
| Glicine - 4 pax | € 595 | € 745 | € 880 | € 1180 | 
| Lilla - 4 pax | € 595 | € 745 | € 880 | € 1180 | 
| Lavanda - 5 pax | € 595 | € 745 | € 880 | € 1180 | 
| Primula - 6 pax | € 695 | € 850 | € 1135 | € 1440 | 
| Ribes - 6 pax | € 695 | € 850 | € 1135 | € 1440 | 
			
	Include water, gas, electricity, use of all external business services and final cleaning. Not included in the price are linen and towels (if required, € 18 per person for the entire period) heating/air conditioning (120 € for week for apartment), laundry (€ 5 per token) wi-fi free.	
		