Season 2024
The prices are weekly per apartament.Stagione / Season 2024 | Bassa Stagione / Low Season 13/04-18/05 21/09-12/10 | Media Stagione / Medium Season 18/05-08/06 07/09-21/09 | Medio-Alta Stagione / Mid High Season 08/06-06/07 24/08-07/09 | Alta Stagione / High Season 06/07-24/08 |
---|---|---|---|---|
Ciclamino - 2 pax | € 345 | € 455 | € 625 | € 785 |
Pervinca - 3 pax | € 415 | € 525 | € 685 | € 870 |
Rosa - 4 pax | € 455 | € 620 | € 760 | € 995 |
Girasole - 4 pax | € 455 | € 620 | € 760 | € 995 |
Edera - 4 pax | € 455 | € 620 | € 760 | € 995 |
Glicine - 4 pax | € 545 | € 685 | € 820 | € 1095 |
Lilla - 4 pax | € 545 | € 685 | € 820 | € 1095 |
Lavanda - 5 pax | € 545 | € 685 | € 820 | € 1095 |
Primula - 6 pax | € 635 | € 790 | € 1045 | € 1360 |
Ribes - 6 pax | € 635 | € 790 | € 1045 | € 1360 |
Include water, gas, electricity, use of all external business services and final cleaning. Not included in the price are linen and towels (if required, € 18 per person for the entire period) heating/air conditioning (120 € for week for apartment), laundry (€ 5 per token) wi-fi free.