Season 2023
The prices are weekly per apartament.Stagione / Season 2022 - 2023 | Bassa Stagione / Low Season 08/04-20/05 23/09-14/10 | Media Stagione / Medium Season 20/05-10/06 09/09-23/09 | Medio-Alta Stagione / Mid High Season 10/06-08/07 26/08-09/09 | Alta Stagione / High Season 08/07-26/08 |
---|---|---|---|---|
Ciclamino - 2 pax | € 325 | € 425 | € 595 | € 745 |
Pervinca - 3 pax | €385 | € 490 | € 645 | € 815 |
Rosa - 4 pax | € 430 | € 585 | € 720 | € 965 |
Girasole - 4 pax | € 430 | € 585 | € 720 | € 965 |
Edera - 4 pax | € 430 | € 585 | € 720 | € 965 |
Glicine - 4 pax | € 510 | € 640 | € 770 | € 1050 |
Lilla - 4 pax | € 510 | € 640 | € 770 | € 1050 |
Lavanda - 5 pax | € 510 | € 640 | € 770 | € 1050 |
Primula - 6 pax | € 595 | € 750 | € 995 | € 1310 |
Ribes - 6 pax | € 595 | € 750 | € 995 | € 1310 |
Include water, gas, electricity, use of all external business services and final cleaning. Not included in the price are linen and towels (if required, € 18 per person for the entire period) heating/air conditioning (120 € for week for apartment), laundry (€ 5 per token) wi-fi free.