Season 2025
The prices are weekly per apartament.Stagione / Season 2025 | Bassa Stagione / Low Season 05/04-17/05 20/09-11/10 | Media Stagione / Medium Season 17/05-07/06 06/09-20/09 | Medio-Alta Stagione / Mid High Season 07/06-05/07 23/08-06/09 | Alta Stagione / High Season 05/07-23/08 |
---|---|---|---|---|
Ciclamino - 2 pax | € 375 | € 485 | € 655 | € 815 |
Pervinca - 3 pax | € 445 | € 555 | € 715 | € 895 |
Rosa - 4 pax | € 485 | € 650 | € 790 | € 1035 |
Girasole - 4 pax | € 485 | € 650 | € 790 | € 1035 |
Edera - 4 pax | € 485 | € 650 | € 790 | € 1035 |
Glicine - 4 pax | € 575 | € 715 | € 850 | € 1130 |
Lilla - 4 pax | € 575 | € 715 | € 850 | € 1130 |
Lavanda - 5 pax | € 575 | € 715 | € 850 | € 1130 |
Primula - 6 pax | € 665 | € 830 | € 1085 | € 1390 |
Ribes - 6 pax | € 665 | € 830 | € 1085 | € 1390 |
Include water, gas, electricity, use of all external business services and final cleaning. Not included in the price are linen and towels (if required, € 18 per person for the entire period) heating/air conditioning (120 € for week for apartment), laundry (€ 5 per token) wi-fi free.